PROSPEC COMPOSITE
PROSPEC Composite willtechPROSPEC
Composite in willtec is an attractive solution for absorbing and containing noise and
vibrations in industrial settings. The panels come standard with a convoluted
surface and gray Hypalon facing for easy clean-up. |
|
| SONEX ProSPEC Composite with willtec Product Specifications | |
| Material: | 1" open cell willtec bonded to 1/8" loaded FRK/vinyl barrier with 1/4" willtec decoupler layer |
| Surface pattern: | Sculpted - Hypalon surface absorbs sound waves |
| Density: | willtec foam 0.7 lb./cubic ft. |
| Tensile Strength: | 8 PSI |
| Flammability: | ASTM E 84 Class 1 |
| Flame Spread: | Hypalon coated Foam - 25 |
| Smoke Density: | Hypalon coated Foam - 185 |
Sound Absorption
Coefficients

| Sound Absorption Coefficients - Type B Mounting ASTM C423-90a | |||||||
| 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | NRC | |
| Composite | 0.13 | 0.60 | 0.81 | 0.97 | 1.00 | 0.90 | 0.85 |
| Sound Transmission Data ASTM E90-75; E413-73 | |||||||
| 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | ESTC* | |
| Composite | 17 | 22 | 20 | 32 | 31 | 43 | 28 |
* Estimated
For immediate service email: salesinfo@memtechacoustical.com

